Causal Mechanistic Flows with regulons in program Pr-43
| Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
|---|---|---|---|---|---|---|---|
| t(11;14) | down-regulates | STAT1 | activates | R-3072 | -1.97892 | 8 | Pr-43 |
| t(11;14)_cytogenetic | down-regulates | STAT1 | activates | R-3072 | -1.97892 | 8 | Pr-43 |
| DIS3 | down-regulates | ESRRA | activates | R-2745 | -3.32726 | 7 | Pr-43 |
| FAM46C | up-regulates | ESRRA | activates | R-2745 | -3.32726 | 7 | Pr-43 |
| FGFR3 | down-regulates | ESRRA | activates | R-2745 | -3.32726 | 7 | Pr-43 |
| FRAS1 | down-regulates | ESRRA | activates | R-2745 | -3.32726 | 7 | Pr-43 |
| IRF4 | down-regulates | ESRRA | activates | R-2745 | -3.32726 | 7 | Pr-43 |
| MUC16 | up-regulates | ESRRA | activates | R-2745 | -3.32726 | 7 | Pr-43 |
| PRKD2 | down-regulates | ESRRA | activates | R-2745 | -3.32726 | 7 | Pr-43 |
| t(11;14) | down-regulates | ESRRA | activates | R-2745 | -3.32726 | 7 | Pr-43 |
| RNASeq_FGFR3_Call | down-regulates | ESRRA | activates | R-2745 | -3.32726 | 7 | Pr-43 |
| t(4;14) | down-regulates | ESRRA | activates | R-2745 | -3.32726 | 7 | Pr-43 |
| t(11;14)_cytogenetic | down-regulates | ESRRA | activates | R-2745 | -3.32726 | 7 | Pr-43 |
| t(4;14)_cytogenetic | down-regulates | ESRRA | activates | R-2745 | -3.32726 | 7 | Pr-43 |
| NEB | down-regulates | ARID5A | represses | R-608 | -3.9734 | 7 | Pr-43 |
| amp1q | up-regulates | ARID5A | represses | R-608 | -3.9734 | 7 | Pr-43 |
| del13 | up-regulates | ARID5A | represses | R-608 | -3.9734 | 7 | Pr-43 |
Genes in program Pr-43
| EnsEMBL Id | Entrez Id | Preferred |
|---|---|---|
| ENSG00000227051 | 56967 | C14orf132 |

