Causal Mechanistic Flows with regulons in program Pr-30
Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
---|---|---|---|---|---|---|---|
amp1q | up-regulates | THRA | activates | R-59 | -0.644538 | 6 | Pr-30 |
amp1q | down-regulates | TEF | represses | R-2407 | -1.32625 | 10 | Pr-30 |
del13 | up-regulates | THRA | activates | R-59 | -0.644538 | 6 | Pr-30 |
del13 | down-regulates | TEF | represses | R-2407 | -1.32625 | 10 | Pr-30 |
del13 | up-regulates | ZNF281 | activates | R-2482 | -2.34579 | 15 | Pr-30 |
DIS3 | up-regulates | SP1 | represses | R-2723 | -2.38863 | 22 | Pr-30 |
EGR1 | down-regulates | ZNF143 | represses | R-2315 | -1.77492 | 9 | Pr-30 |
FAT3 | up-regulates | ZNF143 | represses | R-2315 | -1.77492 | 9 | Pr-30 |
FAT3 | down-regulates | ZNF281 | activates | R-2482 | -2.34579 | 15 | Pr-30 |
FAT3 | up-regulates | SP1 | represses | R-2723 | -2.38863 | 22 | Pr-30 |
Showing 1 to 10 of 23 entries
Genes in program Pr-30
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000183624 | 56941 | HMCES |
ENSG00000198108 | 337876 | CHSY3 |
ENSG00000213918 | 1773 | DNASE1 |
ENSG00000258839 | 4157 | MC1R |
ENSG00000262576 | 56111 | PCDHGA4 |
ENSG00000267697 | 767558 | LUZP6 |
Showing 1 to 6 of 6 entries