Causal Mechanistic Flows with regulons in program Pr-23
Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
---|---|---|---|---|---|---|---|
AHNAK2 | down-regulates | ELF4 | activates | R-2344 | 0.524718 | 15 | Pr-23 |
AHNAK2 | down-regulates | FOXJ3 | activates | R-2889 | 0.679009 | 16 | Pr-23 |
AHNAK2 | down-regulates | CEBPG | activates | R-444 | 1.22162 | 10 | Pr-23 |
amp1q | up-regulates | PRDM1 | activates | R-2081 | -0.107496 | 10 | Pr-23 |
amp1q | up-regulates | MEF2A | activates | R-1884 | 0.142343 | 15 | Pr-23 |
amp1q | up-regulates | HBP1 | activates | R-1839 | 0.37241 | 10 | Pr-23 |
amp1q | up-regulates | BACH1 | activates | R-477 | 0.551978 | 6 | Pr-23 |
amp1q | up-regulates | FOXJ3 | activates | R-2889 | 0.679009 | 16 | Pr-23 |
amp1q | up-regulates | STAT3 | activates | R-309 | 0.879665 | 8 | Pr-23 |
amp1q | down-regulates | TP53 | represses | R-371 | 0.918717 | 10 | Pr-23 |
Showing 1 to 10 of 52 entries
Genes in program Pr-23
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000176204 | 80059 | LRRTM4 |
ENSG00000176619 | 84823 | LMNB2 |
ENSG00000177191 | 374907 | B3GNT8 |
ENSG00000179344 | 3119 | HLA-DQB1 |
ENSG00000179886 | 84948 | TIGD5 |
ENSG00000179902 | ||
ENSG00000179943 | 84922 | FIZ1 |
ENSG00000181744 | 205428 | C3orf58 |
ENSG00000182158 | 64764 | CREB3L2 |
ENSG00000182858 | 79087 | ALG12 |
Showing 1 to 10 of 14 entries