Causal Mechanistic Flows with regulons in program Pr-140
Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
---|---|---|---|---|---|---|---|
FGFR3 | up-regulates | IRF9 | represses | R-1157 | -0.356348 | 7 | Pr-140 |
PRDM1 | up-regulates | IRF9 | represses | R-1157 | -0.356348 | 7 | Pr-140 |
RNASeq_FGFR3_Call | up-regulates | IRF9 | represses | R-1157 | -0.356348 | 7 | Pr-140 |
TRAF3 | down-regulates | IRF9 | represses | R-1157 | -0.356348 | 7 | Pr-140 |
DNAH5 | down-regulates | RFX3 | represses | R-1672 | -1.25932 | 7 | Pr-140 |
MAX | down-regulates | RFX3 | represses | R-1672 | -1.25932 | 7 | Pr-140 |
t(11;14) | up-regulates | RFX3 | represses | R-1672 | -1.25932 | 7 | Pr-140 |
TRAF3 | down-regulates | RFX3 | represses | R-1672 | -1.25932 | 7 | Pr-140 |
t(14;16)_cytogenetic | down-regulates | RFX3 | represses | R-1672 | -1.25932 | 7 | Pr-140 |
t(11;14) | down-regulates | KLF13 | represses | R-2042 | -2.57211 | 6 | Pr-140 |
RNASeq_CCND3_Call | down-regulates | KLF13 | represses | R-2042 | -2.57211 | 6 | Pr-140 |
t(11;14)_cytogenetic | down-regulates | KLF13 | represses | R-2042 | -2.57211 | 6 | Pr-140 |
MAX | up-regulates | SP3 | activates | R-1823 | -3.92809 | 6 | Pr-140 |
MXRA5 | down-regulates | SP3 | activates | R-1823 | -3.92809 | 6 | Pr-140 |
NRAS | down-regulates | SP3 | activates | R-1823 | -3.92809 | 6 | Pr-140 |
TRAF3 | up-regulates | SP3 | activates | R-1823 | -3.92809 | 6 | Pr-140 |
Genes in program Pr-140
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000179218 | 811 | CALR |
ENSG00000197586 | 955 | ENTPD6 |