Causal Flows
are statistically significant links between putative causal events (somatic mutations, copy number variations, chromosomal translocations, etc.) and the activity levels of regulators
and regulons
. In the causal flow, a mutation
may causally activate or deactivate a downstream regulator which then might up- down-regulates a regulon that contains genes with similar expression profiles and binding sites.
Causal Mechanistic Flows for Mutation FAT2
Regulator | Role | Regulon | Cox Hazard Ratio (Regulon) | Transcriptional Programs |
---|---|---|---|---|
MAF | up-regulates | R-102 | 0.468356 | Pr-88 |
ETS1 | up-regulates | R-7 | -0.82093 | Pr-64 |
MAF | up-regulates | R-104 | 1.49044 | Pr-88 |
ETS1 | up-regulates | R-3 | -1.52284 | Pr-90 |
ENSG00000177374 | up-regulates | R-2361 | -2.6232 | Pr-90 |
ETS1 | up-regulates | R-9 | 2.77231 | Pr-76 |
ENSG00000177374 | up-regulates | R-2362 | -2.78315 | Pr-91 |
ENSG00000177374 | up-regulates | R-2363 | 3.91579 | Pr-108 Genes (9)EXT1, DUSP8, TSPYL4, PSMD12, SGTB, PHB2, TMEM242, TMEM238, FOS Regulons (49)R-3052, R-2626, R-660, R-1517, R-1106, R-2339, R-3027, R-196, R-897, R-1502, R-3088, R-1284, R-1518, R-1519, R-382, R-609, R-868, R-2177, R-1424, R-875, R-2475, R-2259, R-1301, R-2105, R-2729, R-1055, R-2262, R-1214, R-2632, R-2209, R-1067, R-179, R-303, R-1689, R-2137, R-1744, R-1759, R-2761, R-1216, R-34, R-1640, R-1731, R-2363, R-502, R-2686, R-2178, R-1740, R-232, R-618 |
Mutation Causal Mechanistic Flow Network
Influences from mutations
(magenta chevrons) to regulators
(blue triangles) and then from regulators
to the given regulon
(red square) are indicated with colored edges. Red-colored edges denote up-regulation or activation while green colored edges represent down-regulation or repression.