Causal Mechanistic Flows with regulons in program Pr-57
Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
---|---|---|---|---|---|---|---|
t(14;16)_cytogenetic | down-regulates | ENSG00000179348 | activates | R-1059 | 0.0213695 | 12 | Pr-57 |
DIS3 | up-regulates | PBX1 | activates | R-2108 | 0.496117 | 14 | Pr-57 |
FGFR3 | up-regulates | PBX1 | activates | R-2108 | 0.496117 | 14 | Pr-57 |
LTB | up-regulates | PBX1 | activates | R-2108 | 0.496117 | 14 | Pr-57 |
NRAS | down-regulates | PBX1 | activates | R-2108 | 0.496117 | 14 | Pr-57 |
RNASeq_FGFR3_Call | up-regulates | PBX1 | activates | R-2108 | 0.496117 | 14 | Pr-57 |
t(4;14) | up-regulates | PBX1 | activates | R-2108 | 0.496117 | 14 | Pr-57 |
amp1q | up-regulates | PBX1 | activates | R-2108 | 0.496117 | 14 | Pr-57 |
del13 | up-regulates | PBX1 | activates | R-2108 | 0.496117 | 14 | Pr-57 |
t(4;14)_cytogenetic | up-regulates | PBX1 | activates | R-2108 | 0.496117 | 14 | Pr-57 |
DIS3 | up-regulates | TGIF1 | activates | R-2499 | 1.10841 | 9 | Pr-57 |
RNASeq_FGFR3_Call | up-regulates | TGIF1 | activates | R-2499 | 1.10841 | 9 | Pr-57 |
t(4;14) | up-regulates | TGIF1 | activates | R-2499 | 1.10841 | 9 | Pr-57 |
t(4;14)_cytogenetic | up-regulates | TGIF1 | activates | R-2499 | 1.10841 | 9 | Pr-57 |
Genes in program Pr-57
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000175567 | 7351 | UCP2 |
ENSG00000181220 | 155061 | ZNF746 |
ENSG00000196305 | 3376 | IARS |