Causal Mechanistic Flows with regulons in program Pr-127
Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
---|---|---|---|---|---|---|---|
CMYA5 | down-regulates | ATF4 | activates | R-93 | 0.200122 | 9 | Pr-127 |
DCHS1 | up-regulates | CEBPB | activates | R-1762 | 1.16852 | 18 | Pr-127 |
DCHS1 | down-regulates | TRAF4 | represses | R-3039 | 1.27922 | 14 | Pr-127 |
DCHS1 | up-regulates | SP1 | activates | R-2718 | 1.4306 | 31 | Pr-127 |
del17 | down-regulates | TRAF4 | represses | R-3039 | 1.27922 | 14 | Pr-127 |
del17 | down-regulates | POU2F1 | represses | R-85 | 1.43011 | 27 | Pr-127 |
DIS3 | down-regulates | TRAF4 | represses | R-3039 | 1.27922 | 14 | Pr-127 |
DNAH10 | down-regulates | SRF | represses | R-1784 | 1.54282 | 25 | Pr-127 |
EYS | down-regulates | FOX3A | activates | R-1513 | -0.598267 | 10 | Pr-127 |
FAM46C | down-regulates | FOX3A | activates | R-1513 | -0.598267 | 10 | Pr-127 |
Showing 1 to 10 of 70 entries
Genes in program Pr-127
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000177272 | 3738 | KCNA3 |
ENSG00000182885 | ||
ENSG00000196329 | 55340 | GIMAP5 |
ENSG00000196812 | 80345 | ZSCAN16 |
ENSG00000197746 | 5660 | PSAP |
ENSG00000198324 | 144717 | FAM109A |
ENSG00000198742 | 57154 | SMURF1 |
ENSG00000198746 | 63906 | GPATCH3 |
ENSG00000198755 | 4736 | RPL10A |
ENSG00000204099 |
Showing 1 to 10 of 11 entries