Causal Mechanistic Flows with regulons in program Pr-77
Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
---|---|---|---|---|---|---|---|
DCHS1 | down-regulates | FOXK1 | activates | R-1204 | 3.06585 | 10 | Pr-77 |
FAT3 | down-regulates | FOXK1 | activates | R-1204 | 3.06585 | 10 | Pr-77 |
MAGI1 | down-regulates | FOXK1 | activates | R-1204 | 3.06585 | 10 | Pr-77 |
RNASeq_MAFA_Call | down-regulates | FOXK1 | activates | R-1204 | 3.06585 | 10 | Pr-77 |
COL6A5 | down-regulates | ENSG00000078399 | activates | R-2842 | 3.78355 | 10 | Pr-77 |
t(11;14) | up-regulates | ENSG00000078399 | activates | R-2842 | 3.78355 | 10 | Pr-77 |
DIS3 | down-regulates | SOX7 | represses | R-1300 | 4.16587 | 15 | Pr-77 |
NEB | up-regulates | SOX7 | represses | R-1300 | 4.16587 | 15 | Pr-77 |
PRKD2 | down-regulates | SOX7 | represses | R-1300 | 4.16587 | 15 | Pr-77 |
RNASeq_FGFR3_Call | down-regulates | SOX7 | represses | R-1300 | 4.16587 | 15 | Pr-77 |
t(4;14) | down-regulates | SOX7 | represses | R-1300 | 4.16587 | 15 | Pr-77 |
amp1q | down-regulates | SOX7 | represses | R-1300 | 4.16587 | 15 | Pr-77 |
del1p | down-regulates | SOX7 | represses | R-1300 | 4.16587 | 15 | Pr-77 |
NEB | up-regulates | PAX6 | represses | R-1549 | 4.66957 | 13 | Pr-77 |
PRKD2 | down-regulates | PAX6 | represses | R-1549 | 4.66957 | 13 | Pr-77 |
t(11;14) | down-regulates | PAX6 | represses | R-1549 | 4.66957 | 13 | Pr-77 |
RNASeq_FGFR3_Call | down-regulates | PAX6 | represses | R-1549 | 4.66957 | 13 | Pr-77 |
t(4;14) | down-regulates | PAX6 | represses | R-1549 | 4.66957 | 13 | Pr-77 |
amp1q | down-regulates | PAX6 | represses | R-1549 | 4.66957 | 13 | Pr-77 |
Genes in program Pr-77
EnsEMBL Id | Entrez Id | Preferred |
---|