Causal Mechanistic Flows with regulons in program Pr-45
Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
---|---|---|---|---|---|---|---|
AHNAK2 | down-regulates | ENSG00000105991 | activates | R-229 | -2.84707 | 7 | Pr-45 |
amp1q | down-regulates | ENSG00000105991 | activates | R-229 | -2.84707 | 7 | Pr-45 |
DIS3 | up-regulates | TGIF1 | represses | R-2504 | -0.811771 | 6 | Pr-45 |
DST | up-regulates | ENSG00000186564 | represses | R-481 | -3.30778 | 9 | Pr-45 |
FRAS1 | down-regulates | ENSG00000105991 | activates | R-229 | -2.84707 | 7 | Pr-45 |
HUWE1 | up-regulates | HSF4 | represses | R-174 | -1.34961 | 6 | Pr-45 |
HUWE1 | down-regulates | HOXA5 | activates | R-25 | -2.84707 | 7 | Pr-45 |
HUWE1 | down-regulates | ENSG00000105991 | activates | R-229 | -2.84707 | 7 | Pr-45 |
IRF4 | up-regulates | HSF4 | represses | R-174 | -1.34961 | 6 | Pr-45 |
IRF4 | down-regulates | HOXA5 | activates | R-25 | -2.84707 | 7 | Pr-45 |
Showing 1 to 10 of 36 entries
Genes in program Pr-45
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000185633 | 56901 | NDUFA4L2 |
ENSG00000198276 | 54963 | UCKL1 |
Showing 1 to 2 of 2 entries