Causal Mechanistic Flows with regulons in program Pr-71
Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
---|---|---|---|---|---|---|---|
amp1q | up-regulates | PBX1 | activates | R-2115 | 0.357421 | 6 | Pr-71 |
amp1q | down-regulates | PAX6 | represses | R-1557 | 1.87661 | 7 | Pr-71 |
amp1q | up-regulates | ENSG00000128652 | activates | R-2261 | 5.47173 | 11 | Pr-71 |
amp1q | up-regulates | FOXP1 | activates | R-3122 | 6.78787 | 34 | Pr-71 |
amp1q | up-regulates | FOXJ3 | activates | R-2875 | 7.15409 | 36 | Pr-71 |
amp1q | up-regulates | FOXJ2 | activates | R-1426 | 7.44142 | 32 | Pr-71 |
ATM | up-regulates | ENSG00000176399 | activates | R-1071 | 7.79759 | 10 | Pr-71 |
BRAF | down-regulates | PAX6 | represses | R-1557 | 1.87661 | 7 | Pr-71 |
BRAF | up-regulates | FOXJ3 | activates | R-2875 | 7.15409 | 36 | Pr-71 |
DCHS1 | up-regulates | ENSG00000176399 | activates | R-1071 | 7.79759 | 10 | Pr-71 |
Showing 1 to 10 of 82 entries
Genes in program Pr-71
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000179222 | 9500 | MAGED1 |
ENSG00000219200 | 440400 | RNASEK |
Showing 1 to 2 of 2 entries