Causal Mechanistic Flows with regulons in program Pr-17
Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
---|---|---|---|---|---|---|---|
AHNAK2 | down-regulates | SPDEF | activates | R-1961 | -1.74175 | 16 | Pr-17 |
AHNAK2 | down-regulates | FOXP1 | activates | R-3124 | -2.15985 | 30 | Pr-17 |
AHNAK2 | down-regulates | TRAF4 | activates | R-3035 | -2.1684 | 17 | Pr-17 |
AHNAK2 | down-regulates | FOXK1 | activates | R-1194 | -2.1796 | 24 | Pr-17 |
AHNAK2 | down-regulates | RREB1 | activates | R-2286 | -2.31249 | 19 | Pr-17 |
AHNAK2 | down-regulates | NR4A2 | activates | R-1716 | -2.35911 | 11 | Pr-17 |
AHNAK2 | down-regulates | FOXO1 | activates | R-1399 | -2.38797 | 30 | Pr-17 |
AHNAK2 | down-regulates | HBP1 | activates | R-1829 | -2.78136 | 20 | Pr-17 |
AHNAK2 | down-regulates | ELF4 | activates | R-2330 | -2.93229 | 34 | Pr-17 |
AHNAK2 | down-regulates | RELA | activates | R-1465 | -3.41018 | 8 | Pr-17 |
Showing 1 to 10 of 86 entries
Genes in program Pr-17
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000213551 | 23234 | DNAJC9 |
ENSG00000230510 | 100506012 | PPP5D1 |
ENSG00000239305 | 7844 | RNF103 |
ENSG00000244005 | 9054 | NFS1 |
ENSG00000244242 | 402778 | IFITM10 |
ENSG00000247315 | 85364 | ZCCHC3 |
ENSG00000256269 | 3145 | HMBS |
ENSG00000257923 | 1523 | CUX1 |
ENSG00000259120 | 100130933 | SMIM6 |
ENSG00000262246 | 79585 | CORO7 |
Showing 1 to 10 of 10 entries