Causal Mechanistic Flows with regulons in program Pr-27
Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
---|---|---|---|---|---|---|---|
AHNAK2 | down-regulates | ZNF281 | activates | R-2493 | -0.959313 | 7 | Pr-27 |
AHNAK2 | down-regulates | SRF | activates | R-1790 | -1.04379 | 8 | Pr-27 |
AHNAK2 | down-regulates | RORA | activates | R-2279 | -1.26921 | 6 | Pr-27 |
AHNAK2 | down-regulates | EWSR1 | activates | R-2558 | -1.30814 | 7 | Pr-27 |
AHNAK2 | down-regulates | MAFK | activates | R-2815 | -1.67228 | 6 | Pr-27 |
AHNAK2 | down-regulates | NR3C1 | activates | R-3194 | -1.67228 | 6 | Pr-27 |
amp1q | up-regulates | ZNF281 | activates | R-2493 | -0.959313 | 7 | Pr-27 |
amp1q | up-regulates | EWSR1 | activates | R-2558 | -1.30814 | 7 | Pr-27 |
amp1q | up-regulates | MAFK | activates | R-2815 | -1.67228 | 6 | Pr-27 |
del13 | up-regulates | ZNF281 | activates | R-2493 | -0.959313 | 7 | Pr-27 |
Showing 1 to 10 of 41 entries
Genes in program Pr-27
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000187546 | 392636 | AGMO |
ENSG00000187955 | ||
ENSG00000188820 | 441168 | CALHM6 |
ENSG00000196865 | 374354 | NHLRC2 |
ENSG00000197702 | ||
ENSG00000197959 | 26052 | DNM3 |
ENSG00000205726 | 6453 | ITSN1 |
ENSG00000205808 | 403313 | PLPP6 |
Showing 1 to 8 of 8 entries