Causal Mechanistic Flows with regulons in program Pr-83
| Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
|---|---|---|---|---|---|---|---|
| del17 | up-regulates | VBP1 | represses | R-2101 | 2.14976 | 7 | Pr-83 |
| del17p | up-regulates | VBP1 | represses | R-2101 | 2.14976 | 7 | Pr-83 |
| BRAF | down-regulates | DBP | represses | R-2954 | 2.60221 | 8 | Pr-83 |
| FLG | down-regulates | DBP | represses | R-2954 | 2.60221 | 8 | Pr-83 |
| HUWE1 | down-regulates | DBP | represses | R-2954 | 2.60221 | 8 | Pr-83 |
| t(11;14) | down-regulates | DBP | represses | R-2954 | 2.60221 | 8 | Pr-83 |
| RNASeq_CCND2_Call | down-regulates | DBP | represses | R-2954 | 2.60221 | 8 | Pr-83 |
| t(14;16) | down-regulates | DBP | represses | R-2954 | 2.60221 | 8 | Pr-83 |
| amp1q | down-regulates | DBP | represses | R-2954 | 2.60221 | 8 | Pr-83 |
| DIS3 | up-regulates | RFX3 | activates | R-1662 | 3.44658 | 12 | Pr-83 |
| IRF4 | up-regulates | RFX3 | activates | R-1662 | 3.44658 | 12 | Pr-83 |
| KRAS | up-regulates | RFX3 | activates | R-1662 | 3.44658 | 12 | Pr-83 |
| NEB | down-regulates | RFX3 | activates | R-1662 | 3.44658 | 12 | Pr-83 |
| PRKD2 | up-regulates | RFX3 | activates | R-1662 | 3.44658 | 12 | Pr-83 |
| t(11;14) | up-regulates | RFX3 | activates | R-1662 | 3.44658 | 12 | Pr-83 |
| t(11;14)_cytogenetic | up-regulates | RFX3 | activates | R-1662 | 3.44658 | 12 | Pr-83 |
| NEB | down-regulates | EWSR1 | activates | R-2556 | 3.89633 | 10 | Pr-83 |
| t(11;14) | up-regulates | EWSR1 | activates | R-2556 | 3.89633 | 10 | Pr-83 |
| amp1q | up-regulates | EWSR1 | activates | R-2556 | 3.89633 | 10 | Pr-83 |
| t(11;14)_cytogenetic | up-regulates | EWSR1 | activates | R-2556 | 3.89633 | 10 | Pr-83 |
Genes in program Pr-83
| EnsEMBL Id | Entrez Id | Preferred |
|---|---|---|
| ENSG00000243811 | 140564 | APOBEC3D |

