Causal Mechanistic Flows with regulons in program Pr-54
Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
---|---|---|---|---|---|---|---|
amp1q | up-regulates | RFX1 | activates | R-2568 | 1.6355 | 9 | Pr-54 |
amp1q | up-regulates | SP1 | activates | R-2712 | 6.54886 | 36 | Pr-54 |
BAI3 | down-regulates | PLAG1 | activates | R-1527 | 3.7556 | 7 | Pr-54 |
CSMD3 | up-regulates | CEBPZ | represses | R-758 | 1.76604 | 6 | Pr-54 |
DCHS1 | up-regulates | SP1 | activates | R-2712 | 6.54886 | 36 | Pr-54 |
del13 | up-regulates | RFX1 | activates | R-2568 | 1.6355 | 9 | Pr-54 |
DIS3 | up-regulates | RFX1 | activates | R-2568 | 1.6355 | 9 | Pr-54 |
DIS3 | up-regulates | ZFX | activates | R-1930 | 1.79489 | 6 | Pr-54 |
DIS3 | up-regulates | SP1 | activates | R-2712 | 6.54886 | 36 | Pr-54 |
FAM46C | up-regulates | ENSG00000168269 | activates | R-1569 | -0.622926 | 9 | Pr-54 |
Showing 1 to 10 of 44 entries
Genes in program Pr-54
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000183323 | 202243 | CCDC125 |
ENSG00000205302 | 6643 | SNX2 |
ENSG00000213865 | 56260 | C8orf44 |
ENSG00000214215 | 338809 | C12orf74 |
Showing 1 to 4 of 4 entries