Causal Mechanistic Flows with regulons in program Pr-22
Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
---|---|---|---|---|---|---|---|
AHNAK2 | down-regulates | ELF4 | activates | R-2350 | -0.794443 | 11 | Pr-22 |
AHNAK2 | down-regulates | MEF2A | activates | R-1888 | -1.38486 | 12 | Pr-22 |
AHNAK2 | down-regulates | RFX3 | activates | R-1678 | -2.04824 | 6 | Pr-22 |
amp1q | up-regulates | ELF3 | activates | R-2151 | -0.794443 | 11 | Pr-22 |
CMYA5 | down-regulates | ELF3 | activates | R-2151 | -0.794443 | 11 | Pr-22 |
CMYA5 | down-regulates | HLX | activates | R-2765 | -1.89441 | 6 | Pr-22 |
CMYA5 | down-regulates | RFX3 | activates | R-1678 | -2.04824 | 6 | Pr-22 |
FGFR3 | up-regulates | ELF4 | activates | R-2350 | -0.794443 | 11 | Pr-22 |
FGFR3 | up-regulates | SOX4 | activates | R-2186 | -0.80587 | 8 | Pr-22 |
FGFR3 | up-regulates | MEF2D | activates | R-876 | -1.50977 | 7 | Pr-22 |
Showing 1 to 10 of 41 entries
Genes in program Pr-22
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000185475 | 374395 | TMEM179B |
ENSG00000185477 | 285513 | GPRIN3 |
ENSG00000185522 | 256329 | LMNTD2 |
ENSG00000197782 | 284323 | ZNF780A |
ENSG00000198517 | 7975 | MAFK |
ENSG00000203667 | 116228 | COX20 |
ENSG00000221829 | 2189 | FANCG |
ENSG00000237440 | 100129842 | ZNF737 |
ENSG00000240344 | 53938 | PPIL3 |
Showing 1 to 9 of 9 entries