Causal Mechanistic Flows with regulons in program Pr-130
Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
---|---|---|---|---|---|---|---|
AHNAK2 | down-regulates | FOXO1 | activates | R-1407 | -6.04696 | 17 | Pr-130 |
amp1q | down-regulates | TP53 | activates | R-373 | -0.181773 | 9 | Pr-130 |
amp1q | up-regulates | ENSG00000087510 | represses | R-2631 | -1.77831 | 6 | Pr-130 |
BRAF | down-regulates | SATB1 | represses | R-1080 | 1.00536 | 7 | Pr-130 |
DCHS1 | down-regulates | FOXO1 | activates | R-1407 | -6.04696 | 17 | Pr-130 |
del13 | up-regulates | ENSG00000087510 | represses | R-2631 | -1.77831 | 6 | Pr-130 |
DIS3 | up-regulates | ATF1 | activates | R-565 | 0.583166 | 8 | Pr-130 |
DIS3 | up-regulates | NFYC | activates | R-300 | 0.814081 | 6 | Pr-130 |
DIS3 | up-regulates | ENSG00000087510 | represses | R-2631 | -1.77831 | 6 | Pr-130 |
DNAH10 | up-regulates | ENSG00000162367 | activates | R-1714 | -3.26429 | 7 | Pr-130 |
Showing 1 to 10 of 52 entries
Genes in program Pr-130
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000177169 | 8408 | ULK1 |
ENSG00000178999 | 9212 | AURKB |
ENSG00000182584 | 170487 | ACTL10 |
ENSG00000185650 | 677 | ZFP36L1 |
ENSG00000188305 | 374872 | PEAK3 |
ENSG00000213928 | 10379 | IRF9 |
Showing 1 to 6 of 6 entries