Causal Mechanistic Flows with regulons in program Pr-121
Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
---|---|---|---|---|---|---|---|
FGFR3 | up-regulates | ENSG00000135638 | activates | R-1958 | 0.576875 | 6 | Pr-121 |
KDM3B | down-regulates | ENSG00000135638 | activates | R-1958 | 0.576875 | 6 | Pr-121 |
t(11;14) | down-regulates | ENSG00000135638 | activates | R-1958 | 0.576875 | 6 | Pr-121 |
RNASeq_FGFR3_Call | up-regulates | ENSG00000135638 | activates | R-1958 | 0.576875 | 6 | Pr-121 |
RNASeq_MAFA_Call | down-regulates | ENSG00000135638 | activates | R-1958 | 0.576875 | 6 | Pr-121 |
t(14;16) | down-regulates | ENSG00000135638 | activates | R-1958 | 0.576875 | 6 | Pr-121 |
amp1q | up-regulates | ENSG00000135638 | activates | R-1958 | 0.576875 | 6 | Pr-121 |
AHNAK2 | down-regulates | RFX3 | represses | R-1675 | 2.03925 | 7 | Pr-121 |
DNAH5 | down-regulates | RFX3 | represses | R-1675 | 2.03925 | 7 | Pr-121 |
DST | down-regulates | RFX3 | represses | R-1675 | 2.03925 | 7 | Pr-121 |
IRF4 | up-regulates | RFX3 | represses | R-1675 | 2.03925 | 7 | Pr-121 |
MAX | down-regulates | RFX3 | represses | R-1675 | 2.03925 | 7 | Pr-121 |
PRKD2 | up-regulates | RFX3 | represses | R-1675 | 2.03925 | 7 | Pr-121 |
t(11;14) | up-regulates | RFX3 | represses | R-1675 | 2.03925 | 7 | Pr-121 |
t(11;14)_cytogenetic | up-regulates | RFX3 | represses | R-1675 | 2.03925 | 7 | Pr-121 |
AHNAK2 | down-regulates | IKZF1 | represses | R-996 | 2.22566 | 6 | Pr-121 |
DNAH5 | down-regulates | IKZF1 | represses | R-996 | 2.22566 | 6 | Pr-121 |
MACF1 | down-regulates | IKZF1 | represses | R-996 | 2.22566 | 6 | Pr-121 |
t(11;14) | up-regulates | IKZF1 | represses | R-996 | 2.22566 | 6 | Pr-121 |
t(11;14)_cytogenetic | up-regulates | IKZF1 | represses | R-996 | 2.22566 | 6 | Pr-121 |
t(4;14)_cytogenetic | up-regulates | IKZF1 | represses | R-996 | 2.22566 | 6 | Pr-121 |
Genes in program Pr-121
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000182481 | 3838 | KPNA2 |
ENSG00000235750 | 9674 | KIAA0040 |
ENSG00000250565 | 90423 | ATP6V1E2 |