t(11;14) | EWSR1 | activates | R-2562 | 0.325625 | Pr-5 Genes (32)ZNF25, POLD4, CLK2, EPS8L2, PIDD1, JUN, AGTRAP, C2orf69, GRINA, PTPN11, PITPNB, DNAH14, C15orf41, KIF18B, DUSP28, CFAP126, ZFP62, MYO5A, FAM114A1, FAM118B, PIM3, ZNF627, TEX45, ITPRIPL1, MRPL53, TECPR1, RNPS1, CFAP44, ZNF726, EML6, LOC441155 Regulons (33)R-362, R-1924, R-1337, R-92, R-1207, R-3137, R-2527, R-2775, R-2562, R-1927, R-2749, R-2109, R-1198, R-1854, R-275, R-2883, R-3016, R-286, R-1350, R-2038, R-148, R-42, R-3198, R-2569, R-2282, R-581, R-590, R-2346, R-2265, R-2473, R-2377, R-2110, R-1385 |
amp1q | EWSR1 | activates | R-2562 | 0.325625 | Pr-5 Genes (32)ZNF25, POLD4, CLK2, EPS8L2, PIDD1, JUN, AGTRAP, C2orf69, GRINA, PTPN11, PITPNB, DNAH14, C15orf41, KIF18B, DUSP28, CFAP126, ZFP62, MYO5A, FAM114A1, FAM118B, PIM3, ZNF627, TEX45, ITPRIPL1, MRPL53, TECPR1, RNPS1, CFAP44, ZNF726, EML6, LOC441155 Regulons (33)R-362, R-1924, R-1337, R-92, R-1207, R-3137, R-2527, R-2775, R-2562, R-1927, R-2749, R-2109, R-1198, R-1854, R-275, R-2883, R-3016, R-286, R-1350, R-2038, R-148, R-42, R-3198, R-2569, R-2282, R-581, R-590, R-2346, R-2265, R-2473, R-2377, R-2110, R-1385 |
t(11;14)_cytogenetic | EWSR1 | activates | R-2562 | 0.325625 | Pr-5 Genes (32)ZNF25, POLD4, CLK2, EPS8L2, PIDD1, JUN, AGTRAP, C2orf69, GRINA, PTPN11, PITPNB, DNAH14, C15orf41, KIF18B, DUSP28, CFAP126, ZFP62, MYO5A, FAM114A1, FAM118B, PIM3, ZNF627, TEX45, ITPRIPL1, MRPL53, TECPR1, RNPS1, CFAP44, ZNF726, EML6, LOC441155 Regulons (33)R-362, R-1924, R-1337, R-92, R-1207, R-3137, R-2527, R-2775, R-2562, R-1927, R-2749, R-2109, R-1198, R-1854, R-275, R-2883, R-3016, R-286, R-1350, R-2038, R-148, R-42, R-3198, R-2569, R-2282, R-581, R-590, R-2346, R-2265, R-2473, R-2377, R-2110, R-1385 |
AHNAK2 | EWSR1 | activates | R-2541 | -0.524632 | Pr-0 Genes (84)GPX2, BNIP3, METRNL, PUS1, SAMD12, CD163, SLC25A20, EFCAB13, EXOSC4, SAMD4B, CATSPERE, C14orf119, ARHGAP45, BBS12, EHMT1, SETD2, ZBTB20, RFX7, TSKU, SRPRA, SLC25A10, ASB7, UPP1, LIN9, CCR10, ZFP1, USP18, TNFAIP2, CDNF, SOCS1, METTL7A, PDE6G, SP1, P4HB, DRG1, CXorf38, MORF4L1, AIDA, WWOX, SAPCD2, PPP1CC, SPIN4, CXCR3, ZNF397, TPCN1, CMC1, GCNT1, FNBP1, RSBN1L, LOC100288637, TMPPE, ZC3H6, ZNF669, NANOS1, ALKBH2, JPT1, LIN54, HLA-DRB1, ZNF493, EPHB4, TRAPPC2B, SIAH1, ESRRG, TCF4, SERTAD1, ZNF398, ZNF257, ATG7, MPEG1, RPS4X, PNP, HMGN2, HIST2H2BF, COLQ, RPS29 Regulons (86)R-180, R-2076, R-2157, R-3164, R-3147, R-338, R-2156, R-2409, R-885, R-941, R-1192, R-556, R-3197, R-1572, R-999, R-636, R-902, R-2541, R-440, R-890, R-3175, R-767, R-1542, R-1336, R-2472, R-1698, R-2326, R-1906, R-269, R-772, R-647, R-3033, R-2100, R-2711, R-1394, R-3068, R-508, R-63, R-1916, R-1188, R-532, R-2135, R-997, R-1687, R-2951, R-1853, R-2220, R-577, R-585, R-2597, R-1021, R-3119, R-301, R-559, R-1560, R-175, R-2870, R-3015, R-66, R-595, R-3185, R-2905, R-433, R-290, R-381, R-2509, R-562, R-2798, R-2206, R-1418, R-60, R-3050, R-2073, R-611, R-2488, R-881, R-1095, R-2153, R-2553, R-2305, R-2656, R-1697, R-511, R-2185, R-1492, R-2555 |
MACF1 | EWSR1 | activates | R-2541 | -0.524632 | Pr-0 Genes (84)GPX2, BNIP3, METRNL, PUS1, SAMD12, CD163, SLC25A20, EFCAB13, EXOSC4, SAMD4B, CATSPERE, C14orf119, ARHGAP45, BBS12, EHMT1, SETD2, ZBTB20, RFX7, TSKU, SRPRA, SLC25A10, ASB7, UPP1, LIN9, CCR10, ZFP1, USP18, TNFAIP2, CDNF, SOCS1, METTL7A, PDE6G, SP1, P4HB, DRG1, CXorf38, MORF4L1, AIDA, WWOX, SAPCD2, PPP1CC, SPIN4, CXCR3, ZNF397, TPCN1, CMC1, GCNT1, FNBP1, RSBN1L, LOC100288637, TMPPE, ZC3H6, ZNF669, NANOS1, ALKBH2, JPT1, LIN54, HLA-DRB1, ZNF493, EPHB4, TRAPPC2B, SIAH1, ESRRG, TCF4, SERTAD1, ZNF398, ZNF257, ATG7, MPEG1, RPS4X, PNP, HMGN2, HIST2H2BF, COLQ, RPS29 Regulons (86)R-180, R-2076, R-2157, R-3164, R-3147, R-338, R-2156, R-2409, R-885, R-941, R-1192, R-556, R-3197, R-1572, R-999, R-636, R-902, R-2541, R-440, R-890, R-3175, R-767, R-1542, R-1336, R-2472, R-1698, R-2326, R-1906, R-269, R-772, R-647, R-3033, R-2100, R-2711, R-1394, R-3068, R-508, R-63, R-1916, R-1188, R-532, R-2135, R-997, R-1687, R-2951, R-1853, R-2220, R-577, R-585, R-2597, R-1021, R-3119, R-301, R-559, R-1560, R-175, R-2870, R-3015, R-66, R-595, R-3185, R-2905, R-433, R-290, R-381, R-2509, R-562, R-2798, R-2206, R-1418, R-60, R-3050, R-2073, R-611, R-2488, R-881, R-1095, R-2153, R-2553, R-2305, R-2656, R-1697, R-511, R-2185, R-1492, R-2555 |
NEB | EWSR1 | activates | R-2541 | -0.524632 | Pr-0 Genes (84)GPX2, BNIP3, METRNL, PUS1, SAMD12, CD163, SLC25A20, EFCAB13, EXOSC4, SAMD4B, CATSPERE, C14orf119, ARHGAP45, BBS12, EHMT1, SETD2, ZBTB20, RFX7, TSKU, SRPRA, SLC25A10, ASB7, UPP1, LIN9, CCR10, ZFP1, USP18, TNFAIP2, CDNF, SOCS1, METTL7A, PDE6G, SP1, P4HB, DRG1, CXorf38, MORF4L1, AIDA, WWOX, SAPCD2, PPP1CC, SPIN4, CXCR3, ZNF397, TPCN1, CMC1, GCNT1, FNBP1, RSBN1L, LOC100288637, TMPPE, ZC3H6, ZNF669, NANOS1, ALKBH2, JPT1, LIN54, HLA-DRB1, ZNF493, EPHB4, TRAPPC2B, SIAH1, ESRRG, TCF4, SERTAD1, ZNF398, ZNF257, ATG7, MPEG1, RPS4X, PNP, HMGN2, HIST2H2BF, COLQ, RPS29 Regulons (86)R-180, R-2076, R-2157, R-3164, R-3147, R-338, R-2156, R-2409, R-885, R-941, R-1192, R-556, R-3197, R-1572, R-999, R-636, R-902, R-2541, R-440, R-890, R-3175, R-767, R-1542, R-1336, R-2472, R-1698, R-2326, R-1906, R-269, R-772, R-647, R-3033, R-2100, R-2711, R-1394, R-3068, R-508, R-63, R-1916, R-1188, R-532, R-2135, R-997, R-1687, R-2951, R-1853, R-2220, R-577, R-585, R-2597, R-1021, R-3119, R-301, R-559, R-1560, R-175, R-2870, R-3015, R-66, R-595, R-3185, R-2905, R-433, R-290, R-381, R-2509, R-562, R-2798, R-2206, R-1418, R-60, R-3050, R-2073, R-611, R-2488, R-881, R-1095, R-2153, R-2553, R-2305, R-2656, R-1697, R-511, R-2185, R-1492, R-2555 |
SYNE1 | EWSR1 | activates | R-2541 | -0.524632 | Pr-0 Genes (84)GPX2, BNIP3, METRNL, PUS1, SAMD12, CD163, SLC25A20, EFCAB13, EXOSC4, SAMD4B, CATSPERE, C14orf119, ARHGAP45, BBS12, EHMT1, SETD2, ZBTB20, RFX7, TSKU, SRPRA, SLC25A10, ASB7, UPP1, LIN9, CCR10, ZFP1, USP18, TNFAIP2, CDNF, SOCS1, METTL7A, PDE6G, SP1, P4HB, DRG1, CXorf38, MORF4L1, AIDA, WWOX, SAPCD2, PPP1CC, SPIN4, CXCR3, ZNF397, TPCN1, CMC1, GCNT1, FNBP1, RSBN1L, LOC100288637, TMPPE, ZC3H6, ZNF669, NANOS1, ALKBH2, JPT1, LIN54, HLA-DRB1, ZNF493, EPHB4, TRAPPC2B, SIAH1, ESRRG, TCF4, SERTAD1, ZNF398, ZNF257, ATG7, MPEG1, RPS4X, PNP, HMGN2, HIST2H2BF, COLQ, RPS29 Regulons (86)R-180, R-2076, R-2157, R-3164, R-3147, R-338, R-2156, R-2409, R-885, R-941, R-1192, R-556, R-3197, R-1572, R-999, R-636, R-902, R-2541, R-440, R-890, R-3175, R-767, R-1542, R-1336, R-2472, R-1698, R-2326, R-1906, R-269, R-772, R-647, R-3033, R-2100, R-2711, R-1394, R-3068, R-508, R-63, R-1916, R-1188, R-532, R-2135, R-997, R-1687, R-2951, R-1853, R-2220, R-577, R-585, R-2597, R-1021, R-3119, R-301, R-559, R-1560, R-175, R-2870, R-3015, R-66, R-595, R-3185, R-2905, R-433, R-290, R-381, R-2509, R-562, R-2798, R-2206, R-1418, R-60, R-3050, R-2073, R-611, R-2488, R-881, R-1095, R-2153, R-2553, R-2305, R-2656, R-1697, R-511, R-2185, R-1492, R-2555 |
TACC2 | EWSR1 | activates | R-2541 | -0.524632 | Pr-0 Genes (84)GPX2, BNIP3, METRNL, PUS1, SAMD12, CD163, SLC25A20, EFCAB13, EXOSC4, SAMD4B, CATSPERE, C14orf119, ARHGAP45, BBS12, EHMT1, SETD2, ZBTB20, RFX7, TSKU, SRPRA, SLC25A10, ASB7, UPP1, LIN9, CCR10, ZFP1, USP18, TNFAIP2, CDNF, SOCS1, METTL7A, PDE6G, SP1, P4HB, DRG1, CXorf38, MORF4L1, AIDA, WWOX, SAPCD2, PPP1CC, SPIN4, CXCR3, ZNF397, TPCN1, CMC1, GCNT1, FNBP1, RSBN1L, LOC100288637, TMPPE, ZC3H6, ZNF669, NANOS1, ALKBH2, JPT1, LIN54, HLA-DRB1, ZNF493, EPHB4, TRAPPC2B, SIAH1, ESRRG, TCF4, SERTAD1, ZNF398, ZNF257, ATG7, MPEG1, RPS4X, PNP, HMGN2, HIST2H2BF, COLQ, RPS29 Regulons (86)R-180, R-2076, R-2157, R-3164, R-3147, R-338, R-2156, R-2409, R-885, R-941, R-1192, R-556, R-3197, R-1572, R-999, R-636, R-902, R-2541, R-440, R-890, R-3175, R-767, R-1542, R-1336, R-2472, R-1698, R-2326, R-1906, R-269, R-772, R-647, R-3033, R-2100, R-2711, R-1394, R-3068, R-508, R-63, R-1916, R-1188, R-532, R-2135, R-997, R-1687, R-2951, R-1853, R-2220, R-577, R-585, R-2597, R-1021, R-3119, R-301, R-559, R-1560, R-175, R-2870, R-3015, R-66, R-595, R-3185, R-2905, R-433, R-290, R-381, R-2509, R-562, R-2798, R-2206, R-1418, R-60, R-3050, R-2073, R-611, R-2488, R-881, R-1095, R-2153, R-2553, R-2305, R-2656, R-1697, R-511, R-2185, R-1492, R-2555 |
amp1q | EWSR1 | activates | R-2541 | -0.524632 | Pr-0 Genes (84)GPX2, BNIP3, METRNL, PUS1, SAMD12, CD163, SLC25A20, EFCAB13, EXOSC4, SAMD4B, CATSPERE, C14orf119, ARHGAP45, BBS12, EHMT1, SETD2, ZBTB20, RFX7, TSKU, SRPRA, SLC25A10, ASB7, UPP1, LIN9, CCR10, ZFP1, USP18, TNFAIP2, CDNF, SOCS1, METTL7A, PDE6G, SP1, P4HB, DRG1, CXorf38, MORF4L1, AIDA, WWOX, SAPCD2, PPP1CC, SPIN4, CXCR3, ZNF397, TPCN1, CMC1, GCNT1, FNBP1, RSBN1L, LOC100288637, TMPPE, ZC3H6, ZNF669, NANOS1, ALKBH2, JPT1, LIN54, HLA-DRB1, ZNF493, EPHB4, TRAPPC2B, SIAH1, ESRRG, TCF4, SERTAD1, ZNF398, ZNF257, ATG7, MPEG1, RPS4X, PNP, HMGN2, HIST2H2BF, COLQ, RPS29 Regulons (86)R-180, R-2076, R-2157, R-3164, R-3147, R-338, R-2156, R-2409, R-885, R-941, R-1192, R-556, R-3197, R-1572, R-999, R-636, R-902, R-2541, R-440, R-890, R-3175, R-767, R-1542, R-1336, R-2472, R-1698, R-2326, R-1906, R-269, R-772, R-647, R-3033, R-2100, R-2711, R-1394, R-3068, R-508, R-63, R-1916, R-1188, R-532, R-2135, R-997, R-1687, R-2951, R-1853, R-2220, R-577, R-585, R-2597, R-1021, R-3119, R-301, R-559, R-1560, R-175, R-2870, R-3015, R-66, R-595, R-3185, R-2905, R-433, R-290, R-381, R-2509, R-562, R-2798, R-2206, R-1418, R-60, R-3050, R-2073, R-611, R-2488, R-881, R-1095, R-2153, R-2553, R-2305, R-2656, R-1697, R-511, R-2185, R-1492, R-2555 |
del13 | EWSR1 | activates | R-2541 | -0.524632 | Pr-0 Genes (84)GPX2, BNIP3, METRNL, PUS1, SAMD12, CD163, SLC25A20, EFCAB13, EXOSC4, SAMD4B, CATSPERE, C14orf119, ARHGAP45, BBS12, EHMT1, SETD2, ZBTB20, RFX7, TSKU, SRPRA, SLC25A10, ASB7, UPP1, LIN9, CCR10, ZFP1, USP18, TNFAIP2, CDNF, SOCS1, METTL7A, PDE6G, SP1, P4HB, DRG1, CXorf38, MORF4L1, AIDA, WWOX, SAPCD2, PPP1CC, SPIN4, CXCR3, ZNF397, TPCN1, CMC1, GCNT1, FNBP1, RSBN1L, LOC100288637, TMPPE, ZC3H6, ZNF669, NANOS1, ALKBH2, JPT1, LIN54, HLA-DRB1, ZNF493, EPHB4, TRAPPC2B, SIAH1, ESRRG, TCF4, SERTAD1, ZNF398, ZNF257, ATG7, MPEG1, RPS4X, PNP, HMGN2, HIST2H2BF, COLQ, RPS29 Regulons (86)R-180, R-2076, R-2157, R-3164, R-3147, R-338, R-2156, R-2409, R-885, R-941, R-1192, R-556, R-3197, R-1572, R-999, R-636, R-902, R-2541, R-440, R-890, R-3175, R-767, R-1542, R-1336, R-2472, R-1698, R-2326, R-1906, R-269, R-772, R-647, R-3033, R-2100, R-2711, R-1394, R-3068, R-508, R-63, R-1916, R-1188, R-532, R-2135, R-997, R-1687, R-2951, R-1853, R-2220, R-577, R-585, R-2597, R-1021, R-3119, R-301, R-559, R-1560, R-175, R-2870, R-3015, R-66, R-595, R-3185, R-2905, R-433, R-290, R-381, R-2509, R-562, R-2798, R-2206, R-1418, R-60, R-3050, R-2073, R-611, R-2488, R-881, R-1095, R-2153, R-2553, R-2305, R-2656, R-1697, R-511, R-2185, R-1492, R-2555 |
AHNAK2 | EWSR1 | activates | R-2559 | 0.652492 | Pr-125 Genes (16)RPS6KA3, GBA, HMGN4, CMTM4, TEAD1, BCAM, NIF3L1, MKL1, CR1, RING1, PVRIG, GET4, LOC102724159, PI4KA, SMIM20 Regulons (17)R-589, R-1538, R-54, R-2559, R-2953, R-223, R-1504, R-1914, R-3162, R-2359, R-1975, R-2741, R-2547, R-892, R-482, R-2476, R-1703 |
CMYA5 | EWSR1 | activates | R-2559 | 0.652492 | Pr-125 Genes (16)RPS6KA3, GBA, HMGN4, CMTM4, TEAD1, BCAM, NIF3L1, MKL1, CR1, RING1, PVRIG, GET4, LOC102724159, PI4KA, SMIM20 Regulons (17)R-589, R-1538, R-54, R-2559, R-2953, R-223, R-1504, R-1914, R-3162, R-2359, R-1975, R-2741, R-2547, R-892, R-482, R-2476, R-1703 |
MACF1 | EWSR1 | activates | R-2559 | 0.652492 | Pr-125 Genes (16)RPS6KA3, GBA, HMGN4, CMTM4, TEAD1, BCAM, NIF3L1, MKL1, CR1, RING1, PVRIG, GET4, LOC102724159, PI4KA, SMIM20 Regulons (17)R-589, R-1538, R-54, R-2559, R-2953, R-223, R-1504, R-1914, R-3162, R-2359, R-1975, R-2741, R-2547, R-892, R-482, R-2476, R-1703 |
t(11;14) | EWSR1 | activates | R-2559 | 0.652492 | Pr-125 Genes (16)RPS6KA3, GBA, HMGN4, CMTM4, TEAD1, BCAM, NIF3L1, MKL1, CR1, RING1, PVRIG, GET4, LOC102724159, PI4KA, SMIM20 Regulons (17)R-589, R-1538, R-54, R-2559, R-2953, R-223, R-1504, R-1914, R-3162, R-2359, R-1975, R-2741, R-2547, R-892, R-482, R-2476, R-1703 |
RNASeq_FGFR3_Call | EWSR1 | activates | R-2559 | 0.652492 | Pr-125 Genes (16)RPS6KA3, GBA, HMGN4, CMTM4, TEAD1, BCAM, NIF3L1, MKL1, CR1, RING1, PVRIG, GET4, LOC102724159, PI4KA, SMIM20 Regulons (17)R-589, R-1538, R-54, R-2559, R-2953, R-223, R-1504, R-1914, R-3162, R-2359, R-1975, R-2741, R-2547, R-892, R-482, R-2476, R-1703 |
t(4;14) | EWSR1 | activates | R-2559 | 0.652492 | Pr-125 Genes (16)RPS6KA3, GBA, HMGN4, CMTM4, TEAD1, BCAM, NIF3L1, MKL1, CR1, RING1, PVRIG, GET4, LOC102724159, PI4KA, SMIM20 Regulons (17)R-589, R-1538, R-54, R-2559, R-2953, R-223, R-1504, R-1914, R-3162, R-2359, R-1975, R-2741, R-2547, R-892, R-482, R-2476, R-1703 |
del13 | EWSR1 | activates | R-2559 | 0.652492 | Pr-125 Genes (16)RPS6KA3, GBA, HMGN4, CMTM4, TEAD1, BCAM, NIF3L1, MKL1, CR1, RING1, PVRIG, GET4, LOC102724159, PI4KA, SMIM20 Regulons (17)R-589, R-1538, R-54, R-2559, R-2953, R-223, R-1504, R-1914, R-3162, R-2359, R-1975, R-2741, R-2547, R-892, R-482, R-2476, R-1703 |
t(11;14)_cytogenetic | EWSR1 | activates | R-2559 | 0.652492 | Pr-125 Genes (16)RPS6KA3, GBA, HMGN4, CMTM4, TEAD1, BCAM, NIF3L1, MKL1, CR1, RING1, PVRIG, GET4, LOC102724159, PI4KA, SMIM20 Regulons (17)R-589, R-1538, R-54, R-2559, R-2953, R-223, R-1504, R-1914, R-3162, R-2359, R-1975, R-2741, R-2547, R-892, R-482, R-2476, R-1703 |
DMD | EWSR1 | activates | R-2542 | 0.861688 | Pr-1 Genes (49)TOMM5, CTDNEP1, GAPT, UBE2O, CSTF3, DNAJC30, WSB2, PXMP2, MAMSTR, SIX5, ACER2, CHD9, RABEP2, DHFR2, RMI1, TMTC2, EDC3, PCED1B, PIPOX, ZNF154, ZNF816, MOB2, AP1S2, ACBD3, ZNF721, SPATA13, GDPGP1, ZNF438, TSSC4, H1FX, SYN3, RASA3, ZNF17, NUDT17, MITF, FAM122A, BLOC1S2, HLA-DQA1, LRP10, PELI1, TAF13, TMEM116, ZDHHC18, DENND1B, CFAP45, NDUFS3, TNF, PPP1R3E Regulons (54)R-2690, R-2360, R-579, R-2136, R-271, R-279, R-891, R-1826, R-1172, R-1395, R-2327, R-662, R-1685, R-2872, R-2264, R-2635, R-533, R-596, R-882, R-2045, R-1190, R-69, R-2474, R-1543, R-2600, R-1419, R-434, R-561, R-359, R-3074, R-1103, R-3169, R-2542, R-774, R-1630, R-3176, R-998, R-1864, R-1959, R-2074, R-1789, R-302, R-1062, R-483, R-2249, R-1841, R-1925, R-447, R-2808, R-874, R-1755, R-393, R-988, R-1109 |
NEB | EWSR1 | activates | R-2542 | 0.861688 | Pr-1 Genes (49)TOMM5, CTDNEP1, GAPT, UBE2O, CSTF3, DNAJC30, WSB2, PXMP2, MAMSTR, SIX5, ACER2, CHD9, RABEP2, DHFR2, RMI1, TMTC2, EDC3, PCED1B, PIPOX, ZNF154, ZNF816, MOB2, AP1S2, ACBD3, ZNF721, SPATA13, GDPGP1, ZNF438, TSSC4, H1FX, SYN3, RASA3, ZNF17, NUDT17, MITF, FAM122A, BLOC1S2, HLA-DQA1, LRP10, PELI1, TAF13, TMEM116, ZDHHC18, DENND1B, CFAP45, NDUFS3, TNF, PPP1R3E Regulons (54)R-2690, R-2360, R-579, R-2136, R-271, R-279, R-891, R-1826, R-1172, R-1395, R-2327, R-662, R-1685, R-2872, R-2264, R-2635, R-533, R-596, R-882, R-2045, R-1190, R-69, R-2474, R-1543, R-2600, R-1419, R-434, R-561, R-359, R-3074, R-1103, R-3169, R-2542, R-774, R-1630, R-3176, R-998, R-1864, R-1959, R-2074, R-1789, R-302, R-1062, R-483, R-2249, R-1841, R-1925, R-447, R-2808, R-874, R-1755, R-393, R-988, R-1109 |
PCDH10 | EWSR1 | activates | R-2542 | 0.861688 | Pr-1 Genes (49)TOMM5, CTDNEP1, GAPT, UBE2O, CSTF3, DNAJC30, WSB2, PXMP2, MAMSTR, SIX5, ACER2, CHD9, RABEP2, DHFR2, RMI1, TMTC2, EDC3, PCED1B, PIPOX, ZNF154, ZNF816, MOB2, AP1S2, ACBD3, ZNF721, SPATA13, GDPGP1, ZNF438, TSSC4, H1FX, SYN3, RASA3, ZNF17, NUDT17, MITF, FAM122A, BLOC1S2, HLA-DQA1, LRP10, PELI1, TAF13, TMEM116, ZDHHC18, DENND1B, CFAP45, NDUFS3, TNF, PPP1R3E Regulons (54)R-2690, R-2360, R-579, R-2136, R-271, R-279, R-891, R-1826, R-1172, R-1395, R-2327, R-662, R-1685, R-2872, R-2264, R-2635, R-533, R-596, R-882, R-2045, R-1190, R-69, R-2474, R-1543, R-2600, R-1419, R-434, R-561, R-359, R-3074, R-1103, R-3169, R-2542, R-774, R-1630, R-3176, R-998, R-1864, R-1959, R-2074, R-1789, R-302, R-1062, R-483, R-2249, R-1841, R-1925, R-447, R-2808, R-874, R-1755, R-393, R-988, R-1109 |
t(11;14) | EWSR1 | activates | R-2542 | 0.861688 | Pr-1 Genes (49)TOMM5, CTDNEP1, GAPT, UBE2O, CSTF3, DNAJC30, WSB2, PXMP2, MAMSTR, SIX5, ACER2, CHD9, RABEP2, DHFR2, RMI1, TMTC2, EDC3, PCED1B, PIPOX, ZNF154, ZNF816, MOB2, AP1S2, ACBD3, ZNF721, SPATA13, GDPGP1, ZNF438, TSSC4, H1FX, SYN3, RASA3, ZNF17, NUDT17, MITF, FAM122A, BLOC1S2, HLA-DQA1, LRP10, PELI1, TAF13, TMEM116, ZDHHC18, DENND1B, CFAP45, NDUFS3, TNF, PPP1R3E Regulons (54)R-2690, R-2360, R-579, R-2136, R-271, R-279, R-891, R-1826, R-1172, R-1395, R-2327, R-662, R-1685, R-2872, R-2264, R-2635, R-533, R-596, R-882, R-2045, R-1190, R-69, R-2474, R-1543, R-2600, R-1419, R-434, R-561, R-359, R-3074, R-1103, R-3169, R-2542, R-774, R-1630, R-3176, R-998, R-1864, R-1959, R-2074, R-1789, R-302, R-1062, R-483, R-2249, R-1841, R-1925, R-447, R-2808, R-874, R-1755, R-393, R-988, R-1109 |
t(14;16) | EWSR1 | activates | R-2542 | 0.861688 | Pr-1 Genes (49)TOMM5, CTDNEP1, GAPT, UBE2O, CSTF3, DNAJC30, WSB2, PXMP2, MAMSTR, SIX5, ACER2, CHD9, RABEP2, DHFR2, RMI1, TMTC2, EDC3, PCED1B, PIPOX, ZNF154, ZNF816, MOB2, AP1S2, ACBD3, ZNF721, SPATA13, GDPGP1, ZNF438, TSSC4, H1FX, SYN3, RASA3, ZNF17, NUDT17, MITF, FAM122A, BLOC1S2, HLA-DQA1, LRP10, PELI1, TAF13, TMEM116, ZDHHC18, DENND1B, CFAP45, NDUFS3, TNF, PPP1R3E Regulons (54)R-2690, R-2360, R-579, R-2136, R-271, R-279, R-891, R-1826, R-1172, R-1395, R-2327, R-662, R-1685, R-2872, R-2264, R-2635, R-533, R-596, R-882, R-2045, R-1190, R-69, R-2474, R-1543, R-2600, R-1419, R-434, R-561, R-359, R-3074, R-1103, R-3169, R-2542, R-774, R-1630, R-3176, R-998, R-1864, R-1959, R-2074, R-1789, R-302, R-1062, R-483, R-2249, R-1841, R-1925, R-447, R-2808, R-874, R-1755, R-393, R-988, R-1109 |
TACC2 | EWSR1 | activates | R-2542 | 0.861688 | Pr-1 Genes (49)TOMM5, CTDNEP1, GAPT, UBE2O, CSTF3, DNAJC30, WSB2, PXMP2, MAMSTR, SIX5, ACER2, CHD9, RABEP2, DHFR2, RMI1, TMTC2, EDC3, PCED1B, PIPOX, ZNF154, ZNF816, MOB2, AP1S2, ACBD3, ZNF721, SPATA13, GDPGP1, ZNF438, TSSC4, H1FX, SYN3, RASA3, ZNF17, NUDT17, MITF, FAM122A, BLOC1S2, HLA-DQA1, LRP10, PELI1, TAF13, TMEM116, ZDHHC18, DENND1B, CFAP45, NDUFS3, TNF, PPP1R3E Regulons (54)R-2690, R-2360, R-579, R-2136, R-271, R-279, R-891, R-1826, R-1172, R-1395, R-2327, R-662, R-1685, R-2872, R-2264, R-2635, R-533, R-596, R-882, R-2045, R-1190, R-69, R-2474, R-1543, R-2600, R-1419, R-434, R-561, R-359, R-3074, R-1103, R-3169, R-2542, R-774, R-1630, R-3176, R-998, R-1864, R-1959, R-2074, R-1789, R-302, R-1062, R-483, R-2249, R-1841, R-1925, R-447, R-2808, R-874, R-1755, R-393, R-988, R-1109 |
amp1q | EWSR1 | activates | R-2542 | 0.861688 | Pr-1 Genes (49)TOMM5, CTDNEP1, GAPT, UBE2O, CSTF3, DNAJC30, WSB2, PXMP2, MAMSTR, SIX5, ACER2, CHD9, RABEP2, DHFR2, RMI1, TMTC2, EDC3, PCED1B, PIPOX, ZNF154, ZNF816, MOB2, AP1S2, ACBD3, ZNF721, SPATA13, GDPGP1, ZNF438, TSSC4, H1FX, SYN3, RASA3, ZNF17, NUDT17, MITF, FAM122A, BLOC1S2, HLA-DQA1, LRP10, PELI1, TAF13, TMEM116, ZDHHC18, DENND1B, CFAP45, NDUFS3, TNF, PPP1R3E Regulons (54)R-2690, R-2360, R-579, R-2136, R-271, R-279, R-891, R-1826, R-1172, R-1395, R-2327, R-662, R-1685, R-2872, R-2264, R-2635, R-533, R-596, R-882, R-2045, R-1190, R-69, R-2474, R-1543, R-2600, R-1419, R-434, R-561, R-359, R-3074, R-1103, R-3169, R-2542, R-774, R-1630, R-3176, R-998, R-1864, R-1959, R-2074, R-1789, R-302, R-1062, R-483, R-2249, R-1841, R-1925, R-447, R-2808, R-874, R-1755, R-393, R-988, R-1109 |
del13 | EWSR1 | activates | R-2542 | 0.861688 | Pr-1 Genes (49)TOMM5, CTDNEP1, GAPT, UBE2O, CSTF3, DNAJC30, WSB2, PXMP2, MAMSTR, SIX5, ACER2, CHD9, RABEP2, DHFR2, RMI1, TMTC2, EDC3, PCED1B, PIPOX, ZNF154, ZNF816, MOB2, AP1S2, ACBD3, ZNF721, SPATA13, GDPGP1, ZNF438, TSSC4, H1FX, SYN3, RASA3, ZNF17, NUDT17, MITF, FAM122A, BLOC1S2, HLA-DQA1, LRP10, PELI1, TAF13, TMEM116, ZDHHC18, DENND1B, CFAP45, NDUFS3, TNF, PPP1R3E Regulons (54)R-2690, R-2360, R-579, R-2136, R-271, R-279, R-891, R-1826, R-1172, R-1395, R-2327, R-662, R-1685, R-2872, R-2264, R-2635, R-533, R-596, R-882, R-2045, R-1190, R-69, R-2474, R-1543, R-2600, R-1419, R-434, R-561, R-359, R-3074, R-1103, R-3169, R-2542, R-774, R-1630, R-3176, R-998, R-1864, R-1959, R-2074, R-1789, R-302, R-1062, R-483, R-2249, R-1841, R-1925, R-447, R-2808, R-874, R-1755, R-393, R-988, R-1109 |
