Causal Flows
are statistically significant links between putative causal events (somatic mutations, copy number variations, chromosomal translocations, etc.) and the activity levels of regulators
and regulons
. In the causal flow, a mutation
may causally activate or deactivate a downstream regulator which then might up- down-regulates a regulon that contains genes with similar expression profiles and binding sites.
Causal Mechanistic Flows for Mutation OBSCN
Regulator | Role | Regulon | Cox Hazard Ratio (Regulon) | Transcriptional Programs |
---|---|---|---|---|
HMBOX1 | down-regulates | R-2382 | 0.378178 | Pr-62 |
SPIB | up-regulates | R-661 | 0.39364 | Pr-85 Genes (18)A2M, ANAPC2, NIM1K, ZFAND2A, GCC1, ERCC6L2, UBE2E2, MTA1, TOB2, SNAI3, RINL, SMIM15, SULT1C2, SMG5, SYS1, CDPF1, SLC12A8, ITGB3 Regulons (21)R-2966, R-484, R-3159, R-597, R-661, R-1688, R-1272, R-2328, R-615, R-2366, R-2374, R-2647, R-360, R-977, R-3017, R-1311, R-622, R-3187, R-2071, R-3002, R-2492 |
NF1 | down-regulates | R-129 | -0.687271 | Pr-55 |
ZNF740 | down-regulates | R-384 | 1.98118 | Pr-52 |
ARID3A | up-regulates | R-1352 | 2.69641 | Pr-132 |
SPIB | up-regulates | R-678 | 3.32159 | Pr-87 |
MEF2D | up-regulates | R-870 | 3.82168 | Pr-52 |
FOX3A | up-regulates | R-1514 | 3.87415 | Pr-49 |
SPIB | up-regulates | R-667 | 4.06751 | Pr-48 |
MEF2D | up-regulates | R-871 | 4.1859 | Pr-48 |
Mutation Causal Mechanistic Flow Network
Influences from mutations
(magenta chevrons) to regulators
(blue triangles) and then from regulators
to the given regulon
(red square) are indicated with colored edges. Red-colored edges denote up-regulation or activation while green colored edges represent down-regulation or repression.