Causal Mechanistic Flows with regulons in program Pr-81
Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
---|---|---|---|---|---|---|---|
CYLD | up-regulates | ETS1 | activates | R-6 | 3.22139 | 8 | Pr-81 |
del1p | up-regulates | MYB | activates | R-625 | 3.48247 | 6 | Pr-81 |
FGFR3 | down-regulates | ETS1 | activates | R-6 | 3.22139 | 8 | Pr-81 |
MACF1 | up-regulates | MYB | activates | R-625 | 3.48247 | 6 | Pr-81 |
NFKB2 | up-regulates | ETS1 | activates | R-6 | 3.22139 | 8 | Pr-81 |
PRKD2 | down-regulates | ETS1 | activates | R-6 | 3.22139 | 8 | Pr-81 |
RNASeq_FGFR3_Call | down-regulates | ETS1 | activates | R-6 | 3.22139 | 8 | Pr-81 |
RNASeq_MAFA_Call | up-regulates | ARID3A | activates | R-1351 | 2.72525 | 7 | Pr-81 |
RNASeq_MAFA_Call | up-regulates | ETS1 | activates | R-6 | 3.22139 | 8 | Pr-81 |
RNASeq_MAFA_Call | up-regulates | MYB | activates | R-625 | 3.48247 | 6 | Pr-81 |
Showing 1 to 10 of 23 entries