Causal Mechanistic Flows with regulons in program Pr-26
Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
---|---|---|---|---|---|---|---|
AHNAK2 | up-regulates | MAZ | represses | R-512 | -3.50135 | 6 | Pr-26 |
DIS3 | up-regulates | ENSG00000165066 | represses | R-3078 | -0.791137 | 11 | Pr-26 |
DIS3 | down-regulates | HIVEP2 | activates | R-1915 | -1.98597 | 6 | Pr-26 |
DIS3 | up-regulates | BRCA1 | represses | R-1030 | -3.4552 | 8 | Pr-26 |
DIS3 | up-regulates | MAZ | represses | R-512 | -3.50135 | 6 | Pr-26 |
DNAH10 | up-regulates | BRCA1 | represses | R-1030 | -3.4552 | 8 | Pr-26 |
FAM46C | down-regulates | MAZ | represses | R-512 | -3.50135 | 6 | Pr-26 |
FAT3 | up-regulates | BRCA1 | represses | R-1030 | -3.4552 | 8 | Pr-26 |
IRF4 | up-regulates | ENSG00000165066 | represses | R-3078 | -0.791137 | 11 | Pr-26 |
IRF4 | up-regulates | BRCA1 | represses | R-1030 | -3.4552 | 8 | Pr-26 |
Showing 1 to 10 of 40 entries
Genes in program Pr-26
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000185347 | 283643 | TEDC1 |
ENSG00000229809 | 146542 | ZNF688 |
Showing 1 to 2 of 2 entries