Causal Mechanistic Flows with regulons in program Pr-98
Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
---|---|---|---|---|---|---|---|
MYC | down-regulates | NR1H3 | activates | R-65 | -1.44926 | 8 | Pr-98 |
amp1q | down-regulates | NR1H3 | activates | R-65 | -1.44926 | 8 | Pr-98 |
BRAF | down-regulates | PAX6 | activates | R-1552 | -1.72081 | 9 | Pr-98 |
t(11;14) | down-regulates | PAX6 | activates | R-1552 | -1.72081 | 9 | Pr-98 |
RYR1 | up-regulates | PAX6 | activates | R-1552 | -1.72081 | 9 | Pr-98 |
amp1q | down-regulates | PAX6 | activates | R-1552 | -1.72081 | 9 | Pr-98 |
del13 | down-regulates | PAX6 | activates | R-1552 | -1.72081 | 9 | Pr-98 |
MYO10 | down-regulates | ENSG00000168269 | represses | R-1565 | -3.23366 | 16 | Pr-98 |
RNASeq_MAFB_Call | down-regulates | ENSG00000168269 | represses | R-1565 | -3.23366 | 16 | Pr-98 |
t(4;14) | up-regulates | ENSG00000168269 | represses | R-1565 | -3.23366 | 16 | Pr-98 |
Genes in program Pr-98
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000198829 | ||
ENSG00000213339 | 81890 | QTRT1 |