Causal Mechanistic Flows with regulons in program Pr-82
Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
---|---|---|---|---|---|---|---|
FGFR3 | up-regulates | ESRRG | represses | R-2436 | 2.04054 | 6 | Pr-82 |
RNASeq_FGFR3_Call | up-regulates | ESRRG | represses | R-2436 | 2.04054 | 6 | Pr-82 |
t(4;14) | up-regulates | ESRRG | represses | R-2436 | 2.04054 | 6 | Pr-82 |
t(4;14)_cytogenetic | up-regulates | ESRRG | represses | R-2436 | 2.04054 | 6 | Pr-82 |
DMD | up-regulates | EWSR1 | activates | R-2560 | 2.38471 | 7 | Pr-82 |
t(11;14) | up-regulates | EWSR1 | activates | R-2560 | 2.38471 | 7 | Pr-82 |
amp1q | up-regulates | EWSR1 | activates | R-2560 | 2.38471 | 7 | Pr-82 |
t(11;14)_cytogenetic | up-regulates | EWSR1 | activates | R-2560 | 2.38471 | 7 | Pr-82 |
FRAS1 | up-regulates | BORCS8-MEF2B | activates | R-963 | 2.55553 | 6 | Pr-82 |
IRF4 | up-regulates | BORCS8-MEF2B | activates | R-963 | 2.55553 | 6 | Pr-82 |
t(11;14) | up-regulates | BORCS8-MEF2B | activates | R-963 | 2.55553 | 6 | Pr-82 |
t(11;14)_cytogenetic | up-regulates | BORCS8-MEF2B | activates | R-963 | 2.55553 | 6 | Pr-82 |
Genes in program Pr-82
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000236287 | 58486 | ZBED5 |
ENSG00000261949 |