Causal Mechanistic Flows with regulons in program Pr-46
Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
---|---|---|---|---|---|---|---|
NRAS | up-regulates | IRF7 | activates | R-1093 | -0.530543 | 6 | Pr-46 |
t(4;14) | down-regulates | IRF7 | activates | R-1093 | -0.530543 | 6 | Pr-46 |
ROBO1 | down-regulates | IRF7 | activates | R-1093 | -0.530543 | 6 | Pr-46 |
TRAF3 | down-regulates | IRF7 | activates | R-1093 | -0.530543 | 6 | Pr-46 |
amp1q | down-regulates | IRF7 | activates | R-1093 | -0.530543 | 6 | Pr-46 |
del13 | down-regulates | IRF7 | activates | R-1093 | -0.530543 | 6 | Pr-46 |
t(4;14)_cytogenetic | down-regulates | IRF7 | activates | R-1093 | -0.530543 | 6 | Pr-46 |
NRAS | up-regulates | TP53 | activates | R-364 | -1.75644 | 14 | Pr-46 |
t(14;16) | down-regulates | TP53 | activates | R-364 | -1.75644 | 14 | Pr-46 |
amp1q | down-regulates | TP53 | activates | R-364 | -1.75644 | 14 | Pr-46 |
del13 | down-regulates | TP53 | activates | R-364 | -1.75644 | 14 | Pr-46 |
FGFR3 | up-regulates | PKNOX1 | activates | R-2171 | -2.08669 | 8 | Pr-46 |
t(14;16) | down-regulates | PKNOX1 | activates | R-2171 | -2.08669 | 8 | Pr-46 |
amp1q | down-regulates | PKNOX1 | activates | R-2171 | -2.08669 | 8 | Pr-46 |
Genes in program Pr-46
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000181826 | 768211 | RELL1 |
ENSG00000213672 | 51517 | NCKIPSD |
ENSG00000240303 | 84129 | ACAD11 |