Causal Mechanistic Flows with regulons in program Pr-25
Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
---|---|---|---|---|---|---|---|
ABCA13 | up-regulates | ZNF143 | represses | R-2312 | 0.42534 | 9 | Pr-25 |
AHNAK2 | down-regulates | ELF2 | activates | R-974 | 0.122498 | 11 | Pr-25 |
AHNAK2 | down-regulates | RARA | activates | R-160 | -0.331894 | 12 | Pr-25 |
AHNAK2 | down-regulates | ELF1 | activates | R-2984 | -0.581395 | 13 | Pr-25 |
AHNAK2 | down-regulates | ELF4 | activates | R-2341 | -1.20013 | 18 | Pr-25 |
AHNAK2 | down-regulates | MAFK | activates | R-2802 | -1.60272 | 17 | Pr-25 |
del17 | down-regulates | NFIL3 | activates | R-1686 | -0.145704 | 6 | Pr-25 |
DNAH5 | down-regulates | NFIL3 | activates | R-1686 | -0.145704 | 6 | Pr-25 |
DNAH5 | down-regulates | RARA | activates | R-160 | -0.331894 | 12 | Pr-25 |
DNAH5 | up-regulates | XBP1 | represses | R-3062 | -2.11726 | 6 | Pr-25 |
Showing 1 to 10 of 45 entries
Genes in program Pr-25
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000176393 | 6051 | RNPEP |
ENSG00000176783 | 80230 | RUFY1 |
ENSG00000178773 | ||
ENSG00000179195 | 144348 | ZNF664 |
ENSG00000180098 | 54952 | TRNAU1AP |
ENSG00000182566 | 339390 | CLEC4G |
ENSG00000197122 | 6714 | SRC |
ENSG00000204642 | 3134 | HLA-F |
ENSG00000242732 | 340526 | RTL5 |
Showing 1 to 9 of 9 entries