Causal Mechanistic Flows with regulons in program Pr-11
Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
---|---|---|---|---|---|---|---|
AHNAK2 | down-regulates | IRF1 | activates | R-177 | -0.0462797 | 38 | Pr-11 |
AHNAK2 | down-regulates | CREB1 | activates | R-278 | -2.27835 | 6 | Pr-11 |
AHNAK2 | up-regulates | MAZ | represses | R-499 | -2.32628 | 17 | Pr-11 |
AHNAK2 | down-regulates | MAFK | activates | R-2804 | -2.38089 | 14 | Pr-11 |
AHNAK2 | down-regulates | FOXP1 | activates | R-3132 | -2.58418 | 19 | Pr-11 |
AHNAK2 | down-regulates | FOXJ2 | activates | R-1439 | -2.93208 | 19 | Pr-11 |
AHNAK2 | down-regulates | SPDEF | activates | R-1966 | -2.98845 | 10 | Pr-11 |
AHNAK2 | down-regulates | FOXO1 | activates | R-1405 | -3.01812 | 19 | Pr-11 |
AHNAK2 | down-regulates | ZEB1 | activates | R-2241 | -3.39487 | 14 | Pr-11 |
AHNAK2 | down-regulates | ZFX | activates | R-1921 | -3.52781 | 11 | Pr-11 |
Showing 1 to 10 of 136 entries
Genes in program Pr-11
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000175711 | 146712 | B3GNTL1 |
ENSG00000206053 | 90861 | JPT2 |
ENSG00000250510 | 27239 | GPR162 |
ENSG00000254470 | 91056 | AP5B1 |
ENSG00000257594 | 8693 | GALNT4 |
ENSG00000258947 | 10381 | TUBB3 |
ENSG00000261652 | 145788 | C15orf65 |
Showing 1 to 7 of 7 entries