Causal Mechanistic Flows with regulons in program Pr-106
| Mutation | Role | Regulator | Role | Regulon | Hazard Ratio | # regulon genes | Transcriptional Program |
|---|---|---|---|---|---|---|---|
| RNASeq_MAFA_Call | down-regulates | ETV3 | activates | R-2538 | -0.885616 | 6 | Pr-106 |
| AHNAK2 | down-regulates | ZEB1 | activates | R-2243 | -2.08616 | 14 | Pr-106 |
| t(11;14) | down-regulates | ZEB1 | activates | R-2243 | -2.08616 | 14 | Pr-106 |
| t(11;14)_cytogenetic | down-regulates | ZEB1 | activates | R-2243 | -2.08616 | 14 | Pr-106 |
| DIS3 | down-regulates | SRF | activates | R-1783 | -2.52212 | 25 | Pr-106 |
| FAM46C | up-regulates | SRF | activates | R-1783 | -2.52212 | 25 | Pr-106 |
| FAT3 | down-regulates | SRF | activates | R-1783 | -2.52212 | 25 | Pr-106 |
| PRKD2 | down-regulates | SRF | activates | R-1783 | -2.52212 | 25 | Pr-106 |
| t(11;14) | down-regulates | SRF | activates | R-1783 | -2.52212 | 25 | Pr-106 |
| RNASeq_FGFR3_Call | down-regulates | SRF | activates | R-1783 | -2.52212 | 25 | Pr-106 |
| t(4;14) | down-regulates | SRF | activates | R-1783 | -2.52212 | 25 | Pr-106 |
Genes in program Pr-106
| EnsEMBL Id | Entrez Id | Preferred |
|---|---|---|
| ENSG00000186603 | 84842 | HPDL |
| ENSG00000240053 | 58496 | LY6G5B |

